Full Rank
Top 10 | AVG Scores | TQAs | Top Medals | First Places | Oscar Winners | Pub Scores | Hits
Top Composers
For composers with at least 5 submissions

TOP 10 Rank (>= 5 submissions) -=- MaxPts: 716
Started in May 2001
N AUTHOR 1) PTS 2) TOP 10 3) TOT SUBS 4) PT AVG (1/3) 5) (1)/MaxPts SCORE (4+5)
1 Simon Goffin 297 42 42 7.07 41.5 112.2
2 Donya Quick 454 70 112 4.05 63.4 103.9
3 Shawn Beard 194 22 28 6.93 27.1 96.4
4 Giorgio Pacchioni 75 9 9 8.33 10.5 93.8
5 Seth Neuffer 145 21 21 6.90 20.3 89.3
6 Geert 39 5 5 7.80 5.4 83.5
7 Androne Sebastian 58 6 8 7.25 8.1 80.6
8 Miklos Preiszner 140 22 24 5.83 19.6 77.9
9 Curtis Schweitzer 31 5 5 6.20 4.3 66.3
10 Pierce Hacquard 39 5 7 5.57 5.4 61.2
11 Kerri Powles 28 3 5 5.60 3.9 59.9
12 Lavio Pareschi 178 28 53 3.36 24.9 58.5
13 Anders Beijer 27 5 5 5.40 3.8 57.8
14 alphabetgreen 59 8 12 4.92 8.2 57.4
15 Brandon Dicks 137 20 36 3.81 19.1 57.2
16 Alan Peter 62 9 13 4.77 8.7 56.4
17 bob patterson 49 8 10 4.90 6.8 55.8
18 KnightPhyre 57 8 12 4.75 8.0 55.5
19 Tara OBrien 42 5 9 4.67 5.9 52.5
20 Eric Lownes 45 8 10 4.50 6.3 51.3
21 Jim McIntyre 41 9 9 4.56 5.7 51.3
22 Randall Collins 168 32 62 2.71 23.5 50.6
23 Tom Borne 96 16 26 3.69 13.4 50.3
24 Jorge Luis Valverde 90 13 24 3.75 12.6 50.1
25 Elias Kesisoglou 26 4 6 4.33 3.6 47.0
26 Matthieu Stepec 86 13 25 3.44 12.0 46.4
27 Piotr Sidoruk 93 15 28 3.32 13.0 46.2
28 David Yancey 21 3 5 4.20 2.9 44.9
29 Gunsou 46 8 12 3.83 6.4 44.8
30 Mircea 82 14 25 3.28 11.5 44.2
31 Schroeterus 74 9 22 3.36 10.3 44.0
32 Miguel Andrade Gomes 64 11 19 3.37 8.9 42.6
33 joop 50 8 15 3.33 7.0 40.3
34 Pawel Jurdziak 96 21 36 2.67 13.4 40.1
35 johnmcintyre 35 6 10 3.50 4.9 39.9
36 Brandon Bijan Homayouni 38 6 11 3.45 5.3 39.9
37 Bart Delissen 115 18 49 2.35 16.1 39.5
38 Dragan Popadic 117 22 51 2.29 16.3 39.3
39 matarison 61 12 20 3.05 8.5 39.0
40 Alessandro Simonetto 21 3 6 3.50 2.9 37.9
41 Sergio 33 5 10 3.30 4.6 37.6
42 Dave Lamothe 37 7 12 3.08 5.2 36.0
43 Gerd Prengel 101 20 47 2.15 14.1 35.6
44 maxnegro 112 22 60 1.87 15.6 34.3
45 Jerzy Kulik 21 4 7 3.00 2.9 32.9
46 Derek Dickinson 55 10 22 2.50 7.7 32.7
47 jacques 62 12 27 2.30 8.7 31.6
48 MIchaelangelo Henegan 83 15 42 1.98 11.6 31.4
49 Alimar 74 14 38 1.95 10.3 29.8
50 Paulo Galvao 71 13 36 1.97 9.9 29.6
51 Jim Colvin 56 11 26 2.15 7.8 29.4
52 Chris Sokalofsky 23 6 9 2.56 3.2 28.8
53 Michael Lawrence 80 12 46 1.74 11.2 28.6
54 Yohan Shin 18 2 7 2.57 2.5 28.2
55 Dave Albrecht 83 16 51 1.63 11.6 27.9
56 XxRaindoshixX 13 2 5 2.60 1.8 27.8
57 Keith Spillman 20 3 8 2.50 2.8 27.8
58 Jovica Jankovic 22 5 9 2.44 3.1 27.5
59 Hack Virus III 31 6 14 2.21 4.3 26.5
60 Keith Theodosiou 21 3 9 2.33 2.9 26.3
61 Luke Simpson 14 3 6 2.33 2.0 25.3
62 Peter Jadron 31 6 15 2.07 4.3 25.0
63 Jari Vester 39 8 20 1.95 5.4 24.9
64 Tom Drisceoil 41 7 22 1.86 5.7 24.4
65 Shingo Tamura 62 14 41 1.51 8.7 23.8
66 sean rahel 11 2 5 2.20 1.5 23.5
67 Falstaff 11 3 5 2.20 1.5 23.5
68 Caleb Hines 15 4 7 2.14 2.1 23.5
69 Corey Schmidt 25 4 13 1.92 3.5 22.7
70 Itzvan 56 11 38 1.47 7.8 22.6
71 Nguyen Thu Trieu 64 14 48 1.33 8.9 22.3
72 Karl Wittenburg 49 10 33 1.48 6.8 21.7
73 Gerry Ellenson 22 7 12 1.83 3.1 21.4
74 Otis Bryant 63 12 51 1.24 8.8 21.1
75 Czentye, János 35 8 22 1.59 4.9 20.8
76 DraganK 18 3 10 1.80 2.5 20.5
77 danni 24 4 14 1.71 3.4 20.5
78 Muhammad Akhtiar Zahidi 21 4 12 1.75 2.9 20.4
79 Tim Brechbill 13 2 7 1.86 1.8 20.4
80 David Dobson 34 8 22 1.55 4.7 20.2
81 Gyula Oldal 47 11 35 1.34 6.6 20.0
82 Len van Staden 11 3 6 1.83 1.5 19.9
83 Donny Pike 68 16 74 0.92 9.5 18.7
84 Charles Mazarakes 31 8 22 1.41 4.3 18.4
85 William May 20 3 13 1.54 2.8 18.2
86 Oskar Schuster 17 4 11 1.55 2.4 17.8
87 Ron Roos 62 15 69 0.90 8.7 17.6
88 Brian Cooney 12 4 8 1.50 1.7 16.7
89 Cristian Augustin 11 2 8 1.38 1.5 15.3
90 Victor Huaman 7 1 5 1.40 1.0 15.0
91 Christopher M. Carlson 32 8 33 0.97 4.5 14.2
92 Mats Andersson 9 4 7 1.29 1.3 14.1
93 Alex Uref 18 4 16 1.12 2.5 13.8
94 Daniel Loveday 12 3 10 1.20 1.7 13.7
95 Billy Hizny 13 2 11 1.18 1.8 13.6
96 Jair Moncada 29 10 32 0.91 4.1 13.1
97 David N. Currey 16 3 15 1.07 2.2 12.9
98 Giovanni Dania 7 2 6 1.17 1.0 12.6
99 Bill Dugan 8 3 7 1.14 1.1 12.6
100 Tessa Low 11 2 10 1.10 1.5 12.5
101 Zoran 19 3 21 0.90 2.7 11.7
102 Juan Munoz 7 1 7 1.00 1.0 11.0
103 Derek Hammer 7 1 7 1.00 1.0 11.0
104 grayb47 32 10 50 0.64 4.5 10.9
105 Niels J.N. 11 3 12 0.92 1.5 10.7
106 Norman Vreuls 8 1 9 0.89 1.1 10.0
107 Ben Boyd 12 2 17 0.71 1.7 8.7
108 Madis Muul 4 1 5 0.80 0.6 8.6
109 John Engelmann 11 2 16 0.69 1.5 8.4
110 Jim Taylor 11 3 17 0.65 1.5 8.0
111 Unleashed 13 4 21 0.62 1.8 8.0
112 Fanis 18 5 37 0.49 2.5 7.4
113 Pintér István 4 1 6 0.67 0.6 7.2
114 penny will 4 1 7 0.57 0.6 6.3
115 Seth Holiday 15 4 37 0.41 2.1 6.2
116 Eracilon 4 1 8 0.50 0.6 5.6
117 Adria Boltzmann 5 3 12 0.42 0.7 4.9
118 Chris Terzis 16 4 64 0.25 2.2 4.7
119 Vahid Keykhai 3 1 7 0.43 0.4 4.7
120 Scott Vine 4 2 10 0.40 0.6 4.6
121 Mike Sekuloff 17 6 86 0.20 2.4 4.3
122 claes honig 2 1 5 0.40 0.3 4.3
123 Olle Johansson 4 2 12 0.33 0.6 3.9
124 Edward Schaffer 17 5 122 0.14 2.4 3.8
125 Andrei Chelariu 2 1 6 0.33 0.3 3.6
126 Adel 3 1 11 0.27 0.4 3.1
127 Dustin Naegel 2 1 7 0.29 0.3 3.1
128 Linden J 2 1 7 0.29 0.3 3.1
129 Tim Parker 4 1 16 0.25 0.6 3.1
130 Frank Sabatini 2 2 8 0.25 0.3 2.8
131 Simon Wiedemann 11 4 133 0.08 1.5 2.4
132 Lamplighter 1 1 5 0.20 0.1 2.1
133 alexander pappas 1 1 5 0.20 0.1 2.1
134 John Elliott 4 2 27 0.15 0.6 2.0
135 Anthony Borja 2 2 13 0.15 0.3 1.8
136 daniel ronjom 2 2 14 0.14 0.3 1.7
137 Willie Wardlaw 2 1 15 0.13 0.3 1.6
138 Gerrit vant Wout 1 1 7 0.14 0.1 1.6
139 Ryan the Cake-Walker 1 1 7 0.14 0.1 1.6
140 keyboardhead 1 1 9 0.11 0.1 1.2
141 Attila Preimusz 3 1 41 0.07 0.4 1.1



AVG Scores Rank
Started in Nov 2002
N AUTHOR SCORE AVG WORKS
1 Androne Sebastian 8.932 8
2 Giorgio Pacchioni 8.889 9
3 Shawn Beard 8.853 28
4 Seth Neuffer 8.850 16
5 Simon Goffin 8.512 42
6 Geert 8.473 5
7 David Yancey 8.462 5
8 Kerri Powles 8.427 5
9 Miklos Preiszner 8.420 24
10 Alessandro Simonetto 8.315 6
11 Schroeterus 8.300 22
12 alphabetgreen 8.293 12
13 Tara OBrien 8.281 9
14 Pierce Hacquard 8.270 7
15 Donya Quick 8.256 112
16 bob patterson 8.225 10
17 Eric Lownes 8.199 10
18 Jorge Luis Valverde 8.165 24
19 Elias Kesisoglou 8.148 6
20 Yohan Shin 8.143 7
21 Keith Spillman 8.120 8
22 Brandon Bijan Homayouni 8.096 11
23 Matthieu Stepec 8.093 25
24 Alan Peter 8.065 13
25 Miguel Andrade Gomes 8.063 19
26 KnightPhyre 8.030 12
27 Chris Sokalofsky 8.021 9
28 Lavio Pareschi 8.021 53
29 johnmcintyre 8.020 10
30 joop 8.015 15
31 Brandon Dicks 8.006 36
32 Piotr Sidoruk 8.003 28
33 Tim Brechbill 7.979 7
34 Dave Lamothe 7.967 12
35 Mircea 7.954 25
36 jacques 7.947 27
37 Tom Borne 7.939 26
38 Tom Drisceoil 7.920 22
39 Sergio 7.918 10
40 Jim McIntyre 7.913 9
41 Miklos Removed 7.896 22
42 Gunsou 7.880 12
43 Keith Theodosiou 7.877 9
44 Paulo Galvao 7.877 36
45 Bart Delissen 7.876 49
46 Mats Andersson 7.873 7
47 Randall Collins 7.866 62
48 Hack Virus III 7.839 14
49 Dragan Popadic 7.827 51
50 matarison 7.818 20
51 Lamplighter 7.816 5
52 Luke Simpson 7.807 6
53 Alimar 7.800 38
54 Pawel Jurdziak 7.798 36
55 Derek Dickinson 7.779 22
56 Caleb Hines 7.776 7
57 Bill Dugan 7.766 7
58 Jerzy Kulik 7.765 7
59 Peter Jadron 7.750 15
60 XxRaindoshixX 7.746 5
61 Falstaff 7.743 5
62 sean rahel 7.722 5
63 Shingo Tamura 7.720 41
64 Giovanni Dania 7.713 6
65 Nguyen Thu Trieu 7.712 48
66 Gerd Prengel 7.705 47
67 maxnegro 7.705 60
68 Jovica Jankovic 7.696 9
69 MIchaelangelo Henegan 7.691 42
70 Dave Albrecht 7.687 51
71 Michael Lawrence 7.662 46
72 Gyula Oldal 7.657 35
73 Daniel Loveday 7.656 10
74 Brian Cooney 7.646 8
75 Frank Sabatini 7.627 8
76 Muhammad Akhtiar Zahidi 7.621 12
77 danni 7.612 14
78 Czentye, János 7.609 22
79 Donny Pike 7.594 74
80 David N. Currey 7.588 15
81 Jim Colvin 7.583 26
82 Unleashed 7.579 21
83 Jair Moncada 7.574 32
84 Karl Wittenburg 7.567 33
85 Gerry Ellenson 7.562 12
86 grayb47 7.556 50
87 Linden J 7.556 7
88 Niels J.N. 7.547 12
89 Norman Vreuls 7.538 9
90 Otis Bryant 7.536 51
91 Dustin Naegel 7.530 7
92 William Wobbler 7.513 7
93 David Dobson 7.509 22
94 Andrei Chelariu 7.496 6
95 Charles Mazarakes 7.493 22
96 Victor Huaman 7.491 5
97 Gloebs 7.481 8
98 Christopher M. Carlson 7.470 33
99 Oskar Schuster 7.462 11
100 Anthony 7.461 8
101 Olle Johansson 7.460 12
102 Eric K. 7.460 7
103 Tessa Low 7.458 10
104 Itzvan 7.456 38
105 Fanis 7.455 37
106 alexander pappas 7.448 5
107 Ron Roos 7.439 69
108 Alex Uref 7.427 16
109 Zoran 7.401 21
110 DraganK 7.391 10
111 joe andy 7.381 7
112 Len van Staden 7.374 6
113 LinhLuu 7.368 6
114 Ellim Song 7.359 13
115 Aleph 7.357 9
116 Gerrit vant Wout 7.352 7
117 Jari Vester 7.348 20
118 Cristian Augustin 7.332 8
119 Juan Munoz 7.328 7
120 Pintér István 7.324 6
121 John Engelmann 7.316 16
122 jeff irwin 7.312 5
123 Jamy 7.299 14
124 Tim Parker 7.288 16
125 penny will 7.261 7
126 keyboardhead 7.260 9
127 Madis Muul 7.258 5
128 Jon Schwarz 7.254 8
129 Jim Taylor 7.252 17
130 Tarncast 7.228 7
131 William May 7.208 13
132 Derek Hammer 7.207 7
133 Poldur`s Gate 7.191 7
134 Corey Schmidt 7.186 13
135 Jorge Villamizar 7.183 8
136 Srdjan Ruzic 7.150 6
137 Steve Johnson 7.133 7
138 Eracilon 7.130 8
139 Patricio Tellez 7.108 5
140 Han Geurdes 7.084 6
141 Gordon McNeil 7.080 10
142 claes honig 7.064 5
143 Simon Wiedemann 7.058 133
144 Adel 7.054 11
145 Ben Boyd 7.054 17
146 Mike Sekuloff 7.050 86
147 Adria Boltzmann 7.039 12
148 James Davis 7.037 8
149 Seth Holiday 7.035 37
150 Jozsef Muranyi 7.021 9
151 John Elliott 7.018 27
152 Kendrick T. Sims 7.017 9
153 colin barney 7.011 7
154 Attila Preimusz 7.004 41
155 Chris Terzis 6.997 64
156 Nathan 6.960 30
157 Hiroaki Manaka 6.958 6
158 Willie Wardlaw 6.956 15
159 Can Ogan 6.932 5
160 peter john carden 6.920 10
161 Diego Figueroa 6.892 7
162 Yuri 6.884 6
163 Daniel Lurie Gittelson 6.863 6
164 Johnny Pumphandle 6.845 5
165 tolga körezlioğlu 6.816 7
166 Ryan the Cake-Walker 6.806 7
167 daniel ronjom 6.793 14
168 Vahid Keykhai 6.782 7
169 Edward Schaffer 6.760 122
170 Scott Vine 6.746 10
171 James Taylor 6.731 10
172 ali002 6.706 17
173 Fran Schultz 6.698 5
174 Rudolf Removed 6.654 7
175 Fernando Martin 6.632 27
176 Shigemi Tadokoro 6.536 27
177 Billy Hizny 6.529 11
178 Antonio Martinez 6.529 5
179 Saravanan 6.518 8
180 Metal Hosted 6.516 5
181 Anthony Borja 6.453 13
182 Dr.Noorul Ameen 6.440 5
183 Seducier 6.341 8
184 Craig Hinkle 6.338 7
185 Valery Skorobogatov 5.840 10
186 Decadance Lyra 5.407 12



TQA Rank
Started in November 2002
N AUTHOR TQA SUM WORKS % AVG
1 Androne Sebastian 468.90 8 58.61
2 Giorgio Pacchioni 304.60 6 50.77
3 Shawn Beard 1049.00 22 47.68
4 Seth Neuffer 360.90 8 45.11
5 Elias Kesisoglou 255.40 6 42.57
6 Miklos Preiszner 865.50 22 39.34
7 Simon Goffin 1287.90 36 35.77
8 Schroeterus 650.40 22 29.56
9 Donya Quick 2481.70 96 25.85
10 Eric Lownes 212.70 9 23.63
11 Geert 114.20 5 22.84
12 Kerri Powles 111.20 5 22.24
13 Brandon Bijan Homayouni 224.00 11 20.36
14 Randall Collins 1254.70 62 20.24
15 Tara OBrien 181.90 9 20.21
16 Jorge Luis Valverde 480.40 24 20.02
17 alphabetgreen 239.80 12 19.98
18 Lamplighter 99.70 5 19.94
19 Caleb Hines 138.50 7 19.79
20 bob patterson 195.80 10 19.58
21 Paulo Galvao 689.80 36 19.16
22 KnightPhyre 226.20 12 18.85
23 Alessandro Simonetto 91.90 5 18.38
24 Tim Brechbill 128.40 7 18.34
25 Dave Lamothe 217.10 12 18.09
26 Tom Drisceoil 396.20 22 18.01
27 joop 255.00 15 17.00
28 Chris Sokalofsky 153.00 9 17.00
29 Piotr Sidoruk 459.60 28 16.41
30 Matthieu Stepec 401.30 25 16.05
31 Miguel Andrade Gomes 302.10 19 15.90
32 jacques 408.30 27 15.12
33 Jim McIntyre 134.80 9 14.98
34 Miklos Removed 316.60 22 14.39
35 Pierce Hacquard 97.60 7 13.94
36 johnmcintyre 126.90 10 12.69
37 Linden J 88.20 7 12.60
38 David Yancey 62.40 5 12.48
39 Luke Simpson 73.20 6 12.20
40 Bill Dugan 84.90 7 12.13
41 Lavio Pareschi 489.80 41 11.95
42 Mircea 295.30 25 11.81
43 John Engelmann 149.70 13 11.52
44 Alan Peter 142.10 13 10.93
45 Dragan Popadic 549.70 51 10.78
46 Ron Roos 613.10 60 10.22
47 Dave Albrecht 517.60 51 10.15
48 Brandon Dicks 360.50 36 10.01
49 Mats Andersson 70.00 7 10.00
50 Jovica Jankovic 77.00 8 9.62
51 Giovanni Dania 54.40 6 9.07
52 Gerd Prengel 423.60 47 9.01
53 Karl Wittenburg 287.80 33 8.72
54 Christopher M. Carlson 281.90 33 8.54
55 Gyula Oldal 255.00 30 8.50
56 XxRaindoshixX 40.40 5 8.08
57 Alimar 297.00 38 7.82
58 Bart Delissen 375.70 49 7.67
59 Len van Staden 44.40 6 7.40
60 David Dobson 150.90 22 6.86
61 Billy Hizny 74.80 11 6.80
62 Keith Theodosiou 60.40 9 6.71
63 Shingo Tamura 268.40 41 6.55
64 joe andy 45.30 7 6.47
65 Muhammad Akhtiar Zahidi 76.20 12 6.35
66 William Wobbler 44.40 7 6.34
67 Eric K. 43.80 7 6.26
68 William May 81.00 13 6.23
69 Tom Borne 159.40 26 6.13
70 Madis Muul 30.50 5 6.10
71 Otis Bryant 298.10 51 5.85
72 Niels J.N. 68.70 12 5.72
73 Michael Lawrence 253.80 46 5.52
74 Peter Jadron 81.70 15 5.45
75 Olle Johansson 64.70 12 5.39
76 Czentye, János 116.20 22 5.28
77 Oskar Schuster 52.00 10 5.20
78 Srdjan Ruzic 30.80 6 5.13
79 Itzvan 193.20 38 5.08
80 Norman Vreuls 44.90 9 4.99
81 MIchaelangelo Henegan 209.20 42 4.98
82 Gerrit vant Wout 34.70 7 4.96
83 Gloebs 38.50 8 4.81
84 Tarncast 33.30 7 4.76
85 Gunsou 51.70 12 4.31
86 Ellim Song 55.80 13 4.29
87 Dustin Naegel 30.00 7 4.29
88 Juan Munoz 30.00 7 4.29
89 matarison 84.20 20 4.21
90 grayb47 205.50 50 4.11
91 Scott Vine 40.10 10 4.01
92 Victor Huaman 20.00 5 4.00
93 Falstaff 19.90 5 3.98
94 Donny Pike 292.80 74 3.96
95 Jon Schwarz 30.90 8 3.86
96 Jim Colvin 98.90 26 3.80
97 Gordon McNeil 37.40 10 3.74
98 Nguyen Thu Trieu 176.70 48 3.68
99 Chris Terzis 233.70 64 3.65
100 danni 50.90 14 3.64
101 Seth Holiday 131.10 37 3.54
102 Sergio 34.40 10 3.44
103 Cristian Augustin 27.20 8 3.40
104 Frank Sabatini 26.70 8 3.34
105 John Elliott 89.10 27 3.30
106 Derek Dickinson 72.10 22 3.28
107 Brian Cooney 25.00 8 3.12
108 Daniel Loveday 31.10 10 3.11
109 Johnny Pumphandle 15.00 5 3.00
110 maxnegro 175.70 60 2.93
111 Unleashed 59.80 21 2.85
112 alexander pappas 13.60 5 2.72
113 DraganK 27.20 10 2.72
114 Derek Hammer 19.00 7 2.71
115 penny will 16.60 7 2.37
116 Jim Taylor 40.20 17 2.36
117 Ben Boyd 40.00 17 2.35
118 Charles Mazarakes 50.70 22 2.30
119 Jari Vester 34.80 16 2.17
120 Andrei Chelariu 13.00 6 2.17
121 Decadance Lyra 25.30 12 2.11
122 Anthony 16.60 8 2.08
123 Mike Sekuloff 170.00 84 2.02
124 Pintér István 11.70 6 1.95
125 Jamy 26.70 14 1.91
126 Steve Johnson 12.50 7 1.79
127 Nathan 53.50 30 1.78
128 Jair Moncada 56.70 32 1.77
129 Antonio Martinez 8.50 5 1.70
130 Daniel Lurie Gittelson 10.00 6 1.67
131 Pawel Jurdziak 54.60 33 1.65
132 Fanis 61.00 37 1.65
133 Tim Parker 25.40 16 1.59
134 Jozsef Muranyi 14.20 9 1.58
135 Corey Schmidt 19.90 13 1.53
136 Jerzy Kulik 9.90 7 1.41
137 Aleph 12.50 9 1.39
138 Zoran 27.00 21 1.29
139 Simon Wiedemann 160.70 133 1.21
140 Tessa Low 12.00 10 1.20
141 jeff irwin 5.70 5 1.14
142 keyboardhead 10.00 9 1.11
143 James Taylor 11.10 10 1.11
144 daniel ronjom 13.00 14 0.93
145 Alex Uref 14.20 16 0.89
146 Poldur`s Gate 5.50 7 0.79
147 Kendrick T. Sims 7.00 9 0.78
148 Attila Preimusz 20.80 41 0.51
149 Edward Schaffer 24.40 122 0.20

Medals Rank

......
N USER WORKS GOLD SILVER BRONZE EFF %
1 Androne Sebastian 11 6 1 1 61.36
2 Kerri Powles 5 2 0 2 50.00
3 Geert 8 1 3 3 40.62
4 Simon Goffin 42 10 11 5 39.88
5 Shawn Beard 29 6 7 6 37.93
6 Pierce Hacquard 7 1 2 2 35.71
7 Schroeterus 22 5 4 3 35.23
8 David Yancey 5 0 2 3 35.00
9 Tara OBrien 9 0 5 2 33.33
10 Matthieu Stepec 25 3 5 6 28.00
11 Brandon Dicks 40 4 7 8 23.75
12 alphabetgreen 16 0 7 1 23.44
13 Alan Peter 13 1 2 4 23.08
14 bob patterson 12 0 4 3 22.92
15 KnightPhyre 12 0 5 1 22.92
16 Giorgio Pacchioni 9 1 0 4 22.22
17 Seth Neuffer 19 2 3 2 21.05
18 Elias Kesisoglou 6 0 1 3 20.83
19 Donya Quick 116 7 18 28 19.83
20 Miklos Preiszner 24 2 1 8 18.75
21 joop 16 0 5 2 18.75
22 Tom Borne 26 2 2 7 18.27
23 Jorge Luis Valverde 24 2 4 1 17.71
24 Eric Lownes 10 0 3 1 17.50
25 Piotr Sidoruk 28 0 5 9 16.96
26 Mircea 29 2 3 4 15.52
27 johnmcintyre 10 0 1 4 15.00
28 Gunsou 12 1 0 3 14.58
29 Bart Delissen 52 2 5 10 13.46
30 Miguel Andrade Gomes 19 0 2 6 13.16
31 Alessandro Simonetto 6 0 1 1 12.50
32 Paulo Galvao 36 1 5 4 12.50
33 matarison 20 1 1 4 12.50
34 jacques 29 1 2 6 12.07
35 William May 13 0 3 0 11.54
36 Randall Collins 62 1 6 12 11.29
37 Chris Sokalofsky 9 0 1 2 11.11
38 MIchaelangelo Henegan 42 1 5 4 10.71
39 Dave Lamothe 12 0 2 1 10.42
40 Muhammad Akhtiar Zahidi 12 1 0 1 10.42
41 Lavio Pareschi 60 1 6 9 10.42
42 Dave Albrecht 53 2 3 8 10.38
43 Alimar 39 1 3 6 10.26
44 Gerd Prengel 55 2 4 5 9.55
45 Keith Theodosiou 11 0 1 2 9.09
46 Dragan Popadic 53 2 1 9 8.96
47 Peter Jadron 15 0 1 3 8.33
48 jim mcintyre 9 0 1 1 8.33
49 Luke Simpson 6 0 0 2 8.33
50 Tom Drisceoil 22 0 2 3 7.95
51 Derek Dickinson 22 0 2 3 7.95
52 Sergio 10 0 1 1 7.50
53 David J. C. Watt 10 0 1 1 7.50
54 Juan Munoz 7 0 1 0 7.14
55 Hack Virus III 14 1 0 0 7.14
56 Tim Brechbill 7 0 0 2 7.14
57 Itzvan 39 1 1 5 7.05
58 Brandon Bijan Homayouni 11 0 0 3 6.82
59 Pawel Jurdziak 37 0 3 4 6.76
60 maxnegro 60 0 4 8 6.67
61 Niels J.N. 12 0 0 3 6.25
62 Otis Bryant 54 1 2 5 6.02
63 Jerzy Kulik 17 0 1 2 5.88
64 Michael Lawrence 47 0 4 3 5.85
65 Norman Vreuls 9 0 1 0 5.56
66 Czentye, János 23 0 1 3 5.43
67 XxRaindoshixX 5 0 0 1 5.00
68 Falstaff 5 0 0 1 5.00
69 Madis Muul 5 0 0 1 5.00
70 Billy Hizny 11 0 0 2 4.55
71 David Dobson 22 0 1 2 4.55
72 Oskar Schuster 11 0 0 2 4.55
73 Jim Colvin 28 0 2 1 4.46
74 Shingo Tamura 47 0 2 4 4.26
75 Nguyen Thu Trieu 49 0 1 6 4.08
76 Corey Schmidt 13 0 0 2 3.85
77 Karl Wittenburg 34 0 0 5 3.68
78 William Wobbler 7 0 0 1 3.57
79 Caleb Hines 7 0 0 1 3.57
80 danni 14 0 0 2 3.57
81 Charles Mazarakes 22 0 0 3 3.41
82 David N. Currey 15 0 0 2 3.33
83 Cristian Augustin 8 0 0 1 3.12
84 Derek Hammer 8 0 0 1 3.12
85 Christopher M. Carlson 33 0 0 4 3.03
86 Donny Pike 75 0 3 3 3.00
87 Ben Boyd 17 0 1 0 2.94
88 Daniel Loveday 10 0 0 1 2.50
89 Jovica Jankovic 10 0 0 1 2.50
90 Jari Vester 21 0 1 0 2.38
91 Unleashed 21 0 0 2 2.38
92 Len van Staden 12 0 0 1 2.08
93 John Engelmann 16 0 0 1 1.56
94 Ron Roos 69 0 0 4 1.45
95 Jair Moncada 35 0 0 2 1.43
96 grayb47 50 0 0 2 1.00
97 Gyula Oldal 35 0 0 1 0.71
98 Fanis 40 0 0 1 0.62
99 Seth Holiday 40 0 0 1 0.62
100 Mike Sekuloff 89 0 1 0 0.56
101 Chris Terzis 65 0 0 1 0.38


10 Top Category Scores Rank
N CT COMPOSITION SCORE AUTHOR MONTH
1 A Piano Sonata mvt 3 9.570 Miklos Preiszner April 2002
2 A Symphony 1, mvt 1 9.460 Shawn Beard March 2002
3 A Symphony 1, mvt 3 9.430 Shawn Beard August 2002
4 A Orchestral Variations - Variation #3 9.390 Shawn Beard April 2003
5 A Mirage 9.300 Reinhold Behringer July 2001
6 A Symphony 1, mvt 2 9.300 Shawn Beard July 2002
7 A Piano Conc. Op.54 No.1 (A Minor) - III 9.300 Schroeterus November 2005
8 A Concerto 43, mvt 1 9.280 Giorgio Pacchioni May 2002
9 A Piano Concerto Op.215 No.5 (Eb Major) 9.277 Schroeterus January 2007
10 A Opus 40 9.250 Giorgio Pacchioni August 2002
1 B Moon Elves 9.420 Lavio Pareschi October 2001
2 B Spring 9.240 John Engelmann August 2002
3 B Jazz Fugue on Pizzeca 9.200 Alessandro Simonetto September 2002
4 B Fading stars 8.961 Mircea November 2008
5 B If The Moon Went Away 8.938 Mircea December 2007
6 B Removed 8.927 Miklos Removed September 2009
7 B All The Old Guys Are Getting Out 8.874 Alan Peter October 2011
8 B Progressive Divertimento 8.870 Lavio Pareschi April 2002
9 B Anon II 8.857 Muhammad Akhtiar Zahidi April 2010
10 B Removed 8.842 Miklos Removed April 2009
1 C The Ethereal Mist 9.470 Seth Neuffer January 2002
2 C Phoenix Suite 9.410 Christian Boesche January 2002
3 C Story Of An Ice Crystal 9.340 Donya Quick December 2005
4 C Once a Leben Empire 9.320 Seth Neuffer November 2001
5 C Snow Bound 9.300 Donya Quick January 2002
6 C Midnight 9.280 Donya Quick September 2001
7 C Rapture 9.280 Donya Quick November 2001
8 C The Odyssey 9.240 Seth Neuffer October 2001
9 C A Journey in the Flying Machine 9.180 Seth Neuffer April 2002
10 C Once Upon a Time 9.110 Seth Neuffer August 2001


Oscar Winners
N COMPOSER Works
>=5
Themes
Melodies
Orchestration
Performance
Harmonies
Chords
Development
Structure
Taste
Impression
Creativity
Originality
Efficiency
%
1 Kerri Powles 5 3 1 2 1 2 1 33.33
2 Androne Sebastian 11 3 2 5 5 3 3 31.82
3 Shawn Beard 29 6 8 6 9 8 0 21.26
4 Simon Goffin 42 7 5 13 7 10 3 17.86
5 Schroeterus 22 4 5 6 5 1 1 16.67
6 Elias Kesisoglou 6 1 2 2 0 1 0 16.67
7 Brandon Bijan Homayouni 11 3 2 2 2 1 0 15.15
8 Tara OBrien 9 2 1 2 0 2 1 14.81
9 Pierce Hacquard 7 1 2 1 1 1 0 14.29
10 Miklos Preiszner 24 3 2 3 3 2 5 12.50
11 Brandon Dicks 40 0 7 5 7 4 4 11.25
12 Gunsou 12 1 2 1 1 2 1 11.11
13 alphabetgreen 16 2 1 2 2 0 3 10.42
14 bob patterson 12 1 2 1 2 1 0 9.72
